DXpeditions
4W8X / 4W1A 2023
VK9DLX/VK9LM - 2014
TX5K - 2013
part of Cordell ExpeditionsZL8X - 2010
VK9DWX - 2008
VK9DNX - 2007
ZL8X - Kermadec Islands - 2010
Team
From left to right: Markus (DJ7EO), Tom (DL5LYM); Terry, Robert (SP5XVY), Paul (DL5CW), Gerd (DJ5IW), Chris (DL1MGB), Heye (DJ9RR), Felix (DL5XL), Andree (DL8LAS), Richard, Dieter (DL8OH), Nigel, Franz (DK1II), Ben (DL6FBL), Toby, Karl, Vicky (SV2KBS), Broughton, Sian, Dietmar (DL3DXX), Nicki, Jess.
QSO statistics
CW | SSB | RTTY | Band | |
---|---|---|---|---|
160m | 4,001 | 205 | 0 | 4,206 |
80m | 7,515 | 2,909 | 0 | 10,424 |
40m | 12,586 | 8,303 | 2,010 | 22,904 |
30m | 11,158 | 0 | 3,304 | 14,462 |
20m | 13,243 | 11,307 | 3,230 | 27,780 |
17m | 9,917 | 8,383 | 2,644 | 20,944 |
15m | 14,075 | 9,288 | 3,149 | 26,512 |
12m | 6,013 | 4,278 | 1,469 | 11,760 |
10m | 5,501 | 2,970 | 1,035 | 9,506 |
6m | 24 | 49 | 0 | 73 |
Mode | 84,033 | 47,697 | 16,841 | 148,571 |
QTH
Location: Raoul Island, Kermadec Islands (29°14' S / 177°55' W)
Stations
- 8x Elecraft K3
- 1x Kenwood TS-480
- 2x OM 2500
- 6x ACOM1000 power amplifier
Antennas
- V160E with matchbox for 160m
- 4-Square for 80m
- 4-Squares for 40m and 30m
- Vertical Dipole Arrays for 20m to 10m
- 120m beverage dir. NA
- 160m beverage dir. EU
Schedule
Date | What happened? |
---|---|
14 November 2010 | Team meets in Tauranga, New Zealand |
15 November 2010 | Departure New Zealand |
16 November 2010 | On Sea |
17 November 2010 | On Sea |
18 November 2010 | Arrival on Raoul Island Unloading the ship |
19 November 2010 | Building antennas and stations Start of operation |
20 November 2010 | ZL8X operation |
21 November 2010 | ZL8X operation |
22 November 2010 | ZL8X operation |
23 November 2010 | ZL8X operation |
24 November 2010 | ZL8X operation |
25 November 2010 | ZL8X operation |
26 November 2010 | ZL8X operation |
27 November 2010 | ZL8X operation |
28 November 2010 | ZL8X operation |
29 November 2010 | ZL8X operation |
30 November 2010 | ZL8X operation |
01 December 2010 | ZL8X operation |
02 December 2010 | ZL8X operation |
03 December 2010 | ZL8X operation |
04 December 2010 | ZL8X operation |
05 December 2010 | ZL8X operation |
06 December 2010 | End of operation Disassembling the stations |
07 December 2010 | Loading the boat Departure from Raoul Island |
08 December 2010 | On Sea |
09 December 2010 | On Sea |
10 December 2010 | Arrival in Tauranga |
11 December 2010 | Flight back home |
Sponsors
DJ0QN, DJ8NK, DL6LAU, K3CB, DF2BO, WB6MMV, K6HP, DL4LAM, DK3HV, DF3CB, DL8WPX, DL2OE, DK2JW, DJ7JC, HB9ASZ, DK2JW, OK2SK, W6SZN, AF6PK, N4LZ, VU2PAI, SM6CVX, SV1JG, DJ3WE, SM5AQD, G4PWA, EY8MM, K8FH, W1MU, WA2VYA, JA4EE, W6DOE, K8ME, PF7M, K7WK, VE7WG, EA5KM, IK4AUY, N7TR, K0GEO, DK3DUA, PY1KN, OZ1AXG, VK2CA, DK2NG, DL7BA, DL4YAO, PE5T, DF8KF, DL3NM, and many more...