DXpeditions
4W8X / 4W1A 2023
VK9DLX/VK9LM - 2014
TX5K - 2013
part of Cordell ExpeditionsZL8X - 2010
VK9DWX - 2008
VK9DNX - 2007
4W8X - Timor-Leste - 2023
Team
From left to right: DL7AT, SP5XYV, DL6FBL, DL5LYM, DJ5IW, DL7UGN, Bendu, OE2VEL, DL1BUG, DL6KVA, DG5CST, DL9DRA, DJ7EO, DL3DXX, DF7TH, DL5CW, KI7NRH, DL8DYL, DK6SP, DM6EE, nicht im Bild: DB6JG
QSO statistics
4W8X
Band | CW | FT8 | SSB | FT4 | RTTY | MFSK | DATA | JT65 | Total | Total % |
---|---|---|---|---|---|---|---|---|---|---|
160 | 2,048 | 1,276 | 0 | 0 | 0 | 0 | 0 | 0 | 3,324 | 2.0% |
80 | 4,846 | 1,586 | 176 | 1,598 | 0 | 0 | 0 | 0 | 8,206 | 5.0% |
60 | 60 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | 0.3% |
40 | 12,146 | 3,803 | 2,538 | 1,165 | 0 | 0 | 0 | 0 | 19,652 | 11.9% |
30 | 6,529 | 1,586 | 0 | 1,497 | 882 | 0 | 0 | 0 | 10,494 | 6.3% |
20 | 9,440 | 8,042 | 5,681 | 2,968 | 821 | 0 | 0 | 0 | 26,952 | 16.3% |
17 | 7,188 | 4,481 | 2,736 | 3,028 | 706 | 0 | 0 | 0 | 18,139 | 11.0% |
15 | 10,808 | 8,663 | 7,101 | 1,890 | 987 | 0 | 0 | 0 | 29,449 | 17.8% |
12 | 6,913 | 5,897 | 3,293 | 2,043 | 502 | 0 | 0 | 0 | 18,648 | 11.3% |
10 | 10,137 | 8,409 | 6,717 | 2,690 | 0 | 0 | 0 | 0 | 27,953 | 16.9% |
6 | 242 | 1,217 | 0 | 0 | 0 | 44 | 33 | 0 | 1,536 | 0.9% |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 207 | 0.1% |
70 | 1 | 0 | 0 | 0 | 0 | 41 | 14 | 0 | 56 | 0.0% |
23 | 25 | 0 | 0 | 0 | 0 | 125 | 27 | 0 | 177 | 0.1% |
Totals | 70,383 | 45,468 | 28,242 | 16,879 | 3,898 | 210 | 74 | 207 | 165,361 |
QTH
Stations
- HF transceiver Elecraft K3
- HF transceiver YAESU FT-1000MP
- HF transceiver ICOM IC-9100
- Power amplifier OM 2500HF
- Power amplifier OM 2000HF
- Power amplifier OM 2000+
- ACOM1000 power amplifier
- RF-KIT RF2K-S power amplifier
- 12x Notebook computers with Win-Test logging software
- 12x Microham MK2/MK3 interface
Antennas
- 160m: Titanex V160E (27m high vertical
- 80m: L/4 vertical
- 60m: Dipole
- 40m: Fullsize 4-Square / Fullsize 4-Square
- 30m: Fullsize 4-Square / Fullsize 4-Square
- 20m: 2x 3 Element Monoband Yagi @15m height
- 17m: 3 Element Monoband Yagi @ 10m height / 4 Element Vertical Dipole Array
- 15m: 3 Element Monoband Yagi @ 15m height / 4 Element Vertical Dipole Array
- 12m: 3 Element Monoband Yagi @ 10m height / 4 Element Vertical Dipole Array
- 10m: 5 Element Monoband Yagi @ 15m height / 4 Element Vertical Dipole Array
- 6m: 5 Element Yagi
- 2m: 2x 11 Element Yagi @ 5m height (EME)
- 70cm: 3.0 m dish (EME)
- 23cm: 3.0 m dish (EME)
- 130m beverage dir. NA
- 120m beverage dir. EU
Schedule
Date | Weekday | What happened? | 05.11.2023 | Sunday | First group (8 people) arriving on site Unloading Seafreight Container |
---|---|---|
06.11.2023 | Monday | Assembling first antennas and stations 4W8X part-time operation (restricted!) |
07.11.2023 | Tuesday | More Antenna and station work 4W8X part-time operation (restricted!) |
08.11.2023 | Wednesday | More Antenna and station work 4W8X part-time operation (restricted!) |
09.11.2023 | Thursday | More Antenna and station work 4W8X part-time operation (restricted!) |
10.11.2023 | Friday | More Antenna and station work 4W8X part-time operation (restricted!) |
11.11.2023 | Saturday | More Antenna and station work 4W8X part-time operation (restricted!) WAEDC RTTY Contest |
12.11.2023 | Sunday | Rest of the team is arriving on site More Antenna and station work 4W8X part-time operation (restricted!) WAEDC RTTY Contest |
13.11.2023 | Monday | More Antenna and station work 4W8X part-time operation (restricted!) |
14.11.2023 | Tuesday | Full 4W8X operation |
15.11.2023 | Wednesday | Full 4W8X operation |
16.11.2023 | Thursday | Full 4W8X operation |
17.11.2023 | Friday | Full 4W8X operation |
18.11.2023 | Saturday | Full 4W8X operation |
19.11.2023 | Sunday | Full 4W8X operation |
20.11.2023 | Monday | Full 4W8X operation |
21.11.2023 | Tuesday | Full 4W8X operation |
22.11.2023 | Wednesday | Full 4W8X operation |
23.11.2023 | Thursday | Full 4W8X operation |
24.11.2023 | Friday | Full 4W8X operation |
25.11.2023 | Saturday | CQ WW DX Contest CW on the classic bands Other operations on WARC, SSB, RTTY, FT8 ARRL International EME Contest (VHF/UHF) |
26.11.2023 | Sunday | CQ WW DX Contest CW on the classic bands Other operations on WARC, SSB, RTTY, FT8 ARRL International EME Contest (VHF/UHF) |
27.11.2023 | Monday | Dismantling antennas and stations 4W8X part-time operation (restricted!) |
28.11.2023 | Tuesday | Dismantling antennas and stations 4W8X part-time operation (restricted!) |
29.11.2023 | Wednesday | Loading of Seafreight Container 4W8X part-time operation (restricted!) |
30.11.2023 | Thursday | Departure of most team members 4W8X part-time operation (3 OPs only) |
01.12.2023 | Friday | 4W8X part-time operation (3 OPs only) |
02.12.2023 | Saturday | 4W8X part-time operation (3 OPs only) |
03.12.2023 | Sunday | 4W8X part-time operation (3 OPs only) |
04.12.2023 | Monday | 4W8X part-time operation (3 OPs only) |
05.12.2023 | Tuesday | 4W8X part-time operation (3 OPs only) 4W8X operation ends +/- 03:00z |
06.12.2023 | Wednesday | Departure of "the last men standing" (DF7TH, DL3DXX, DL6FBL) |
Sponsors
We are also very grateful to those companies, which are supporting us by providing equipment free of charge on a temporary basis or having given us special prices on our purchases:
RF-KIT, DX-Wire, Spiderbeam, VA6AM, 4O3A, VQLog
MANY THANKS for donating >=50€ or >=50$ (in alphabetic order):
- AA1K, AA6I, AC0W, CX6VM, DD2SM, DF8VO, DH8BQA, DJ3WE, DJ5FI, DJ5NN, DJ9MH, DK2CF, DK2JW, DK3HV, DK4BY, DK5OS, DL2JRM, DL3DW, DL5SE, DL6MHW, DL7CX, DL7ON, DL9KR, DM3KS, DM4AO, DM4KA, EA3HSO, EA3Y, EA6VQ, EC5AN, EI2CN, G4BWP, G8VR, HB9Q, IK1YDB, K1ZW, K2ZD, K3SX, K3UL, K4NNK, K4SV, K5XI, K6NR, K7NN, K8MFO, K9UWA, KB8VAO, KD4BWM, KL7KK, KQ4EE, KZ1W, N4II, N6MM, N7NR, N9EF, N9PGG, N0FW, NF6S, OH2BC, OK1CF, PA5MW, PA9RX, PA0JED, S58N, SJ2W, SM5DIC/SK5AA, SM6CVX, SV1LHZ, TF3SG, VK2CMP, VK3IU, W1DF, W2LO, W3UR, W4ZV, W7GJ, W9EWZ, W9ZR, W0SZ, WA2VYA, WA8MOA, Madison DX Club
The list above also includes donations to 4W1A, which was the callsign of our April 2023 pre-trip. All donations for 4W1A were counted against the project cost (!) for the 4W1A pre-trip (not for travel cost, not for accomodation, not for food/drinks). The overlap was handed over to the 4W8X main activity in November 2023.
We also received numerous smaller donations. Rest assured that we are grateful for every support. It will help to make the upcoming 4W8X activity a great success.
A very special note goes to HB9VQQ. Roland selected our 4W1A activity to win his prize for a DXpedition still making more RTTY contacts than FT8. (As we did not use FT8 in April at all, it was somehow easy to qualify) :-). However we worked hard to put many RTTY contacts in the log.
And, of course, there will be more RTTY at 4W8X in November.