DXpeditions
 
4W8X / 4W1A 2023
 
VK9DLX/VK9LM - 2014
 
TX5K - 2013
part of Cordell Expeditions 
ZL8X - 2010
 
VK9DWX - 2008
 
VK9DNX - 2007
VK9DWX - Willis Island - 2008
Team
 
			From left to right: Dale (VK4DMC), Robert (SP5XVY), Gerd (DJ5IW), Rhy (ZS6DXB), Josh (W4WJF), Tom (DL5LYM), Bernd (DK2JW), Heye (DJ9RR), Dieter (DL8OH), Chris (DL1MGB), Markus (DJ7EO), Dietmar (DL3DXX), Joerg (DL8WPX).
QSO statistics
| CW | SSB | RTTY | Band | |
|---|---|---|---|---|
| 160m | 2,521 | 37 | 0 | 2,558 | 
| 80m | 5,763 | 2,648 | 0 | 8,411 | 
| 40m | 8,860 | 3,323 | 189 | 12,372 | 
| 30m | 7,393 | 0 | 2,300 | 9,693 | 
| 20m | 7,298 | 10,000 | 1,953 | 19,251 | 
| 17m | 7,583 | 6,108 | 1,643 | 15,334 | 
| 15m | 7,886 | 7,075 | 1,505 | 16,466 | 
| 12m | 3,958 | 1,912 | 580 | 6,450 | 
| 10m | 2,470 | 1,759 | 413 | 4,642 | 
| 6m | 1 | 0 | 0 | 1 | 
| Mode | 53,733 | 32,862 | 8,583 | 95,178 | 
QTH
 
                    Location: Mid Islet, Willis Island, Coral Sea (16°12'40" S / 149°59'20" E)
Stations
- 5x Elecraft K3
- 5x ACOM1000 power amplifier
Antennas
- V160E with matchbox for 160m
- 4-Square for 80m
- 4-Squares for 40m and 30m
- Vertical Dipole Arrays for 20m to 10m
- 120m beverage dir. NA
- 160m beverage dir. EU
Schedule
| Date | What happened? | 
|---|---|
| 05 October 2008 | Team meets in Cairns, QLD, Australia | 
| 06 October 2008 | Departure to Willis Island in the evening | 
| 07 October 2008 | Sailing to Willis Island | 
| 08 October 2008 | Arriving at Willis Island in the morning Visiting the weather station on South Island Moving gear to Mid Islet and installing first tents | 
| 09 October 2008 | Building antennas and stations Start of operation | 
| 10 October 2008 | More antennas and more QSOs | 
| 11 October 2008 | VK9DWX operation | 
| 12 October 2008 | VK9DWX operation | 
| 13 October 2008 | VK9DWX operation | 
| 14 October 2008 | VK9DWX operation | 
| 15 October 2008 | VK9DWX operation | 
| 16 October 2008 | VK9DWX operation | 
| 17 October 2008 | Arrival of Rum Runner W4WJF leaves the island ZS6DXB arrives on the island | 
| 18 October 2008 | VK9DWX operation | 
| 19 October 2008 | VK9DWX operation | 
| 20 October 2008 | VK9DWX operation | 
| 21 October 2008 | VK9DWX operation | 
| 22 October 2008 | VK9DWX operation | 
| 23 October 2008 | VK9DWX operation | 
| 24 October 2008 | VK9DWX operation | 
| 25 October 2008 | End of operation Disassembling the stations | 
| 26 October 2008 | Moving equipment to the ship Departure from Willis Island | 
| 27 October 2008 | On Sea | 
| 28 October 2008 | Arrival in Cairns | 
| 29 October 2008 | Unloading cargo | 
| 30 October 2008 | Flying back home | 
Sponsors
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | |
|  |  |   |   |  |  | ||
W5BXX, DJ0QN, OZ3SK, SM6CVX, N7CQQ, W3LPL, K7HC, SP3DOI, DJ8NK, OE3SGA, G4PWA, SP5XVY, DL2OE, HB9DKZ, DK9VZ, DK3DUA, DL9DRA, EA8ZS, HB9BIN, SM5AQD, W1JR, W4LSC, MD0CCE, K4WGW, W6SZN, JA1EM, W4HET, NN6EE, K8FH, DK2JW, DL3NM, IZ1LBG, DL9IE, 9A0HRS, DL1DXL, SP1ALK, I5NPH, OE1AZS, DL6FBL, DK2NG, DF2BO, PF7M, EA5KY, DL4FAY, DJ3WE, YT7KF, EA8AKN, DJ5IO, DE0DKR, SM0NJO, and many more...

